With the start of the new decade, some of the Mohawks decided to do something amazing. In January 2010, five of us went to give blood. Our 09/10 Open Captain, Therapist wanted to make it into a competition! So from now on, every four months each of us are going to try bring along another Mohawk each, but more importantly try and give the donation as quickly as possible.
Here is a table of all the competing donations so far:
Pos. | Name | Blood Group | Total Donations | Donation Time | |
---|---|---|---|---|---|
1 | O'B | 04m28s | |||
2 | Taxi | A- | 3 | 04m36s | |
3 | Therapist | A+ | 12 | 05m17s | 5 |
4 | Mancake | O+ | 5 | 05m22s | |
5 | Eunuch | 2 | 05m41s | ||
6 | Fetu | B+ | 7 | 06m34s | 10 |
7 | Evil | B+ | 2 | 07m33s | |
8 | Fetu | B+ | 7 | 07m52s | |
9 | Therapist | A+ | 12 | 10m00s | |
alcoholic units necessary that evening for a drunken state